Usage Statistics for australiangayboys.net

Summary Period: September 2009
Generated 01-Oct-2009 00:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for September 2009
Total Hits 1050
Total Files 673
Total Pages 451
Total Visits 206
Total kB Files 1602
Total kB In 0
Total kB Out 0
Total Unique Sites 89
Total Unique URLs 410
Total Unique Referrers 143
Total Unique User Agents 35
. Avg Max
Hits per Hour 1 100
Hits per Day 35 227
Files per Day 22 170
Pages per Day 15 194
Visits per Day 6 26
kB Files per Day 53 795
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 673
Code 206 - Partial Content 6
Code 304 - Not Modified 40
Code 404 - Not Found 327
Code 500 - Internal Server Error 4

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6 0.57% 3 0.45% 2 0.44% 2 0.97% 1 1.12% 3 0.19% 0 0.00% 0 0.00%
2 21 2.00% 15 2.23% 10 2.22% 8 3.88% 4 4.49% 15 0.91% 0 0.00% 0 0.00%
3 7 0.67% 5 0.74% 4 0.89% 3 1.46% 2 2.25% 6 0.40% 0 0.00% 0 0.00%
4 26 2.48% 11 1.63% 19 4.21% 6 2.91% 4 4.49% 15 0.96% 0 0.00% 0 0.00%
5 17 1.62% 10 1.49% 11 2.44% 8 3.88% 4 4.49% 15 0.92% 0 0.00% 0 0.00%
6 23 2.19% 12 1.78% 15 3.33% 10 4.85% 6 6.74% 13 0.80% 0 0.00% 0 0.00%
7 18 1.71% 11 1.63% 14 3.10% 8 3.88% 4 4.49% 83 5.15% 0 0.00% 0 0.00%
8 8 0.76% 5 0.74% 3 0.67% 3 1.46% 1 1.12% 66 4.14% 0 0.00% 0 0.00%
9 12 1.14% 8 1.19% 8 1.77% 8 3.88% 3 3.37% 15 0.91% 0 0.00% 0 0.00%
10 4 0.38% 3 0.45% 3 0.67% 2 0.97% 1 1.12% 2 0.15% 0 0.00% 0 0.00%
11 14 1.33% 6 0.89% 7 1.55% 4 1.94% 3 3.37% 12 0.72% 0 0.00% 0 0.00%
12 4 0.38% 2 0.30% 0 0.00% 0 0.00% 1 1.12% 1 0.08% 0 0.00% 0 0.00%
13 21 2.00% 14 2.08% 6 1.33% 6 2.91% 2 2.25% 12 0.78% 0 0.00% 0 0.00%
14 12 1.14% 8 1.19% 4 0.89% 4 1.94% 3 3.37% 14 0.90% 0 0.00% 0 0.00%
15 6 0.57% 3 0.45% 3 0.67% 3 1.46% 3 3.37% 5 0.32% 0 0.00% 0 0.00%
16 43 4.10% 31 4.61% 28 6.21% 21 10.19% 22 24.72% 22 1.40% 0 0.00% 0 0.00%
17 11 1.05% 6 0.89% 5 1.11% 5 2.43% 5 5.62% 10 0.65% 0 0.00% 0 0.00%
18 42 4.00% 32 4.75% 35 7.76% 22 10.68% 16 17.98% 53 3.30% 0 0.00% 0 0.00%
19 17 1.62% 11 1.63% 7 1.55% 7 3.40% 5 5.62% 20 1.24% 0 0.00% 0 0.00%
20 227 21.62% 55 8.17% 194 43.02% 26 12.62% 26 29.21% 118 7.35% 0 0.00% 0 0.00%
21 59 5.62% 49 7.28% 5 1.11% 5 2.43% 5 5.62% 23 1.47% 0 0.00% 0 0.00%
22 53 5.05% 44 6.54% 9 2.00% 3 1.46% 4 4.49% 133 8.29% 0 0.00% 0 0.00%
23 54 5.14% 30 4.46% 5 1.11% 4 1.94% 4 4.49% 13 0.83% 0 0.00% 0 0.00%
24 28 2.67% 23 3.42% 3 0.67% 3 1.46% 3 3.37% 13 0.82% 0 0.00% 0 0.00%
25 179 17.05% 170 25.26% 27 5.99% 13 6.31% 4 4.49% 795 49.63% 0 0.00% 0 0.00%
26 32 3.05% 24 3.57% 1 0.22% 1 0.49% 3 3.37% 14 0.87% 0 0.00% 0 0.00%
27 35 3.33% 29 4.31% 9 2.00% 8 3.88% 8 8.99% 30 1.89% 0 0.00% 0 0.00%
28 21 2.00% 15 2.23% 1 0.22% 1 0.49% 4 4.49% 41 2.58% 0 0.00% 0 0.00%
29 26 2.48% 22 3.27% 3 0.67% 3 1.46% 3 3.37% 14 0.89% 0 0.00% 0 0.00%
30 24 2.29% 16 2.38% 10 2.22% 9 4.37% 6 6.74% 24 1.49% 0 0.00% 0 0.00%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 30 2.86% 0 25 3.71% 0 9 2.00% 3 91 5.70% 0 0 0.00% 0 0 0.00%
1 0 20 1.90% 0 17 2.53% 0 10 2.22% 0 8 0.49% 0 0 0.00% 0 0 0.00%
2 0 15 1.43% 0 7 1.04% 0 3 0.67% 0 6 0.36% 0 0 0.00% 0 0 0.00%
3 1 43 4.10% 1 30 4.46% 0 28 6.21% 1 20 1.26% 0 0 0.00% 0 0 0.00%
4 1 38 3.62% 0 24 3.57% 0 20 4.43% 1 24 1.49% 0 0 0.00% 0 0 0.00%
5 0 21 2.00% 0 16 2.38% 0 9 2.00% 3 104 6.46% 0 0 0.00% 0 0 0.00%
6 0 11 1.05% 0 5 0.74% 0 5 1.11% 0 6 0.37% 0 0 0.00% 0 0 0.00%
7 1 33 3.14% 0 18 2.67% 0 17 3.77% 1 19 1.16% 0 0 0.00% 0 0 0.00%
8 1 36 3.43% 0 17 2.53% 0 22 4.88% 1 29 1.84% 0 0 0.00% 0 0 0.00%
9 0 24 2.29% 0 16 2.38% 0 10 2.22% 1 25 1.56% 0 0 0.00% 0 0 0.00%
10 0 25 2.38% 0 15 2.23% 0 10 2.22% 1 18 1.11% 0 0 0.00% 0 0 0.00%
11 1 31 2.95% 0 12 1.78% 0 16 3.55% 1 20 1.25% 0 0 0.00% 0 0 0.00%
12 3 109 10.38% 0 7 1.04% 3 105 23.28% 2 57 3.53% 0 0 0.00% 0 0 0.00%
13 2 80 7.62% 1 36 5.35% 2 70 15.52% 2 67 4.18% 0 0 0.00% 0 0 0.00%
14 1 36 3.43% 0 20 2.97% 0 17 3.77% 1 19 1.15% 0 0 0.00% 0 0 0.00%
15 0 27 2.57% 0 20 2.97% 0 4 0.89% 1 17 1.07% 0 0 0.00% 0 0 0.00%
16 2 61 5.81% 1 51 7.58% 0 16 3.55% 6 167 10.41% 0 0 0.00% 0 0 0.00%
17 2 63 6.00% 1 50 7.43% 0 22 4.88% 1 30 1.90% 0 0 0.00% 0 0 0.00%
18 2 72 6.86% 1 54 8.02% 0 27 5.99% 4 117 7.31% 0 0 0.00% 0 0 0.00%
19 0 25 2.38% 0 16 2.38% 0 1 0.22% 0 10 0.62% 0 0 0.00% 0 0 0.00%
20 3 117 11.14% 3 104 15.45% 0 12 2.66% 19 577 36.00% 0 0 0.00% 0 0 0.00%
21 1 38 3.62% 1 30 4.46% 0 8 1.77% 2 49 3.03% 0 0 0.00% 0 0 0.00%
22 0 26 2.48% 0 21 3.12% 0 4 0.89% 1 22 1.37% 0 0 0.00% 0 0 0.00%
23 2 69 6.57% 2 62 9.21% 0 6 1.33% 3 102 6.38% 0 0 0.00% 0 0 0.00%

Top 60 of 410 Total URLs
# Hits kB F kB In kB Out URL
1 70 6.67% 36 2.24% 0 0.00% 0 0.00% /stats/main.cgi
2 65 6.19% 34 2.15% 0 0.00% 0 0.00% /
3 14 1.33% 85 5.31% 0 0.00% 0 0.00% /stats/
4 11 1.05% 29 1.83% 0 0.00% 0 0.00% /stats/awstats/awstats082009.australiangayboys.net.txt
5 10 0.95% 6 0.40% 0 0.00% 0 0.00% /stats/awstats/
6 10 0.95% 31 1.93% 0 0.00% 0 0.00% /stats/awstats/awstats092009.australiangayboys.net.txt
7 10 0.95% 117 7.31% 0 0.00% 0 0.00% /stats/main5.cgi
8 9 0.86% 25 1.55% 0 0.00% 0 0.00% /stats/awstats/dnscachelastupdate.australiangayboys.net.txt
9 8 0.76% 4 0.28% 0 0.00% 0 0.00% /stats/awstats/icon/
10 5 0.48% 9 0.55% 0 0.00% 0 0.00% /stats//awstats/
11 4 0.38% 33 2.04% 0 0.00% 0 0.00% /stats/awstats.html
12 4 0.38% 9 0.58% 0 0.00% 0 0.00% /stats/awstats/awstats.pl
13 4 0.38% 3 0.16% 0 0.00% 0 0.00% /stats/awstats/cgi-bin/
14 4 0.38% 3 0.19% 0 0.00% 0 0.00% /stats/awstats/cgi-bin/lib/
15 4 0.38% 7 0.43% 0 0.00% 0 0.00% /stats/images/
16 3 0.29% 9 0.55% 0 0.00% 0 0.00% /stats/analog.html
17 3 0.29% 1 0.07% 0 0.00% 0 0.00% /stats/awstats/cgi-bin/awstats.pl
18 3 0.29% 2 0.12% 0 0.00% 0 0.00% /stats/awstats/icon/clock/
19 3 0.29% 0 0.03% 0 0.00% 0 0.00% /stats/datafile
20 3 0.29% 0 0.00% 0 0.00% 0 0.00% /stats/datafile-Jul-2009
21 2 0.19% 6 0.38% 0 0.00% 0 0.00% /stats//
22 2 0.19% 1 0.08% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/
23 2 0.19% 121 7.57% 0 0.00% 0 0.00% /stats/awstats/cgi-bin/awstats.model.conf
24 2 0.19% 1 0.07% 0 0.00% 0 0.00% /stats/awstats/cgi-bin/lang/tooltips_f/
25 2 0.19% 1 0.08% 0 0.00% 0 0.00% /stats/awstats/cgi-bin/lang/tooltips_m/
26 2 0.19% 3 0.16% 0 0.00% 0 0.00% /stats/awstats/icon/os/
27 2 0.19% 2 0.14% 0 0.00% 0 0.00% /stats/webalizer/
28 2 0.19% 9 0.53% 0 0.00% 0 0.00% /stats/webalizer/usage_200908.html
29 1 0.10% 1 0.03% 0 0.00% 0 0.00% /stats//awstats/awstats.pl
30 1 0.10% 3 0.22% 0 0.00% 0 0.00% /stats//awstats/awstats082009.australiangayboys.net.txt
31 1 0.10% 5 0.34% 0 0.00% 0 0.00% /stats//awstats/awstats092009.australiangayboys.net.txt
32 1 0.10% 61 3.79% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/awstats.model.conf
33 1 0.10% 1 0.03% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/awstats.pl
34 1 0.10% 1 0.07% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lang/
35 1 0.10% 1 0.09% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lang/awstats-al.txt
36 1 0.10% 2 0.11% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lang/awstats-ar.txt
37 1 0.10% 2 0.13% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lang/awstats-ba.txt
38 1 0.10% 2 0.15% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lang/awstats-be.txt
39 1 0.10% 2 0.12% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lang/awstats-bg.txt
40 1 0.10% 2 0.13% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lang/awstats-br.txt
41 1 0.10% 2 0.12% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lang/awstats-ca.txt
42 1 0.10% 2 0.12% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lang/awstats-cn.txt
43 1 0.10% 2 0.10% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lang/awstats-cy.txt
44 1 0.10% 2 0.13% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lang/awstats-cz.txt
45 1 0.10% 2 0.12% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lang/awstats-de.txt
46 1 0.10% 2 0.13% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lang/awstats-dk.txt
47 1 0.10% 2 0.12% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lang/awstats-en.txt
48 1 0.10% 2 0.13% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lang/awstats-es.txt
49 1 0.10% 1 0.09% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lang/awstats-et.txt
50 1 0.10% 2 0.13% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lang/awstats-eu.txt
51 1 0.10% 2 0.12% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lang/awstats-fi.txt
52 1 0.10% 2 0.13% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lang/awstats-fr.txt
53 1 0.10% 2 0.13% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lang/awstats-gl.txt
54 1 0.10% 3 0.18% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lang/awstats-gr.txt
55 1 0.10% 2 0.11% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lang/awstats-he.txt
56 1 0.10% 2 0.13% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lang/awstats-hr.txt
57 1 0.10% 2 0.13% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lang/awstats-hu.txt
58 1 0.10% 1 0.09% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lang/awstats-id.txt
59 1 0.10% 2 0.12% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lang/awstats-is.txt
60 1 0.10% 2 0.13% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lang/awstats-it.txt

Top 10 of 410 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.19% 121 7.57% 0 0.00% 0 0.00% /stats/awstats/cgi-bin/awstats.model.conf
2 10 0.95% 117 7.31% 0 0.00% 0 0.00% /stats/main5.cgi
3 1 0.10% 110 6.88% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/plugins/geoip_city_maxmind.pm
4 14 1.33% 85 5.31% 0 0.00% 0 0.00% /stats/
5 1 0.10% 80 4.98% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lib/robots.pm
6 1 0.10% 61 3.79% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/awstats.model.conf
7 1 0.10% 52 3.23% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lib/search_engines.pm
8 1 0.10% 42 2.65% 0 0.00% 0 0.00% /stats//awstats/cgi-bin/lib/browsers_phone.pm
9 70 6.67% 36 2.24% 0 0.00% 0 0.00% /stats/main.cgi
10 65 6.19% 34 2.15% 0 0.00% 0 0.00% /

Top 20 of 36 Total Entry Pages
# Hits Visits URL
1 65 6.19% 58 31.18% /
2 70 6.67% 47 25.27% /stats/main.cgi
3 14 1.33% 11 5.91% /stats/
4 10 0.95% 7 3.76% /stats/awstats/
5 8 0.76% 7 3.76% /stats/awstats/icon/
6 4 0.38% 4 2.15% /stats/awstats.html
7 4 0.38% 4 2.15% /stats/awstats/cgi-bin/
8 4 0.38% 4 2.15% /stats/awstats/cgi-bin/lib/
9 4 0.38% 4 2.15% /stats/images/
10 3 0.29% 3 1.61% /stats/awstats/icon/clock/
11 3 0.29% 3 1.61% /stats/datafile-Jul-2009
12 10 0.95% 3 1.61% /stats/main5.cgi
13 3 0.29% 2 1.08% /stats/analog.html
14 2 0.19% 2 1.08% /stats/awstats/cgi-bin/lang/tooltips_f/
15 2 0.19% 2 1.08% /stats/awstats/cgi-bin/lang/tooltips_m/
16 2 0.19% 2 1.08% /stats/awstats/icon/os/
17 3 0.29% 2 1.08% /stats/datafile
18 2 0.19% 2 1.08% /stats/webalizer/
19 2 0.19% 2 1.08% /stats/webalizer/usage_200908.html
20 2 0.19% 1 0.54% /stats//

Top 20 of 26 Total Exit Pages
# Hits Visits URL
1 65 6.19% 11 19.30% /
2 14 1.33% 7 12.28% /stats/
3 10 0.95% 4 7.02% /stats/awstats/
4 4 0.38% 4 7.02% /stats/awstats/cgi-bin/
5 8 0.76% 4 7.02% /stats/awstats/icon/
6 3 0.29% 3 5.26% /stats/datafile
7 2 0.19% 2 3.51% /stats//awstats/cgi-bin/
8 3 0.29% 2 3.51% /stats/analog.html
9 4 0.38% 2 3.51% /stats/awstats.html
10 4 0.38% 2 3.51% /stats/images/
11 2 0.19% 1 1.75% /stats//
12 5 0.48% 1 1.75% /stats//awstats/
13 1 0.10% 1 1.75% /stats//awstats/cgi-bin/lang/
14 1 0.10% 1 1.75% /stats/awstats/cgi-bin/lang/
15 2 0.19% 1 1.75% /stats/awstats/cgi-bin/lang/tooltips_m/
16 1 0.10% 1 1.75% /stats/awstats/cgi-bin/lang/tooltips_w/
17 3 0.29% 1 1.75% /stats/awstats/icon/clock/
18 1 0.10% 1 1.75% /stats/awstats/icon/cpu/
19 1 0.10% 1 1.75% /stats/awstats/icon/mime/
20 1 0.10% 1 1.75% /stats/awstats/icon/other/

Top 60 of 89 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 347 33.05% 328 48.74% 859 53.61% 0 0.00% 0 0.00% 12 5.83% 66.249.71.75
2 153 14.57% 100 14.86% 118 7.39% 0 0.00% 0 0.00% 21 10.19% 66.249.71.215
3 138 13.14% 1 0.15% 77 4.78% 0 0.00% 0 0.00% 2 0.97% 93.80.15.236
4 121 11.52% 82 12.18% 235 14.64% 0 0.00% 0 0.00% 41 19.90% 66.249.65.233
5 21 2.00% 2 0.30% 11 0.71% 0 0.00% 0 0.00% 4 1.94% 98.174.154.206
6 20 1.90% 8 1.19% 10 0.63% 0 0.00% 0 0.00% 8 3.88% 216.129.119.40
7 17 1.62% 9 1.34% 8 0.53% 0 0.00% 0 0.00% 9 4.37% 66.235.124.18
8 15 1.43% 11 1.63% 12 0.76% 0 0.00% 0 0.00% 5 2.43% 66.249.71.58
9 14 1.33% 3 0.45% 5 0.29% 0 0.00% 0 0.00% 1 0.49% 67.202.21.103
10 12 1.14% 6 0.89% 7 0.43% 0 0.00% 0 0.00% 6 2.91% 76.73.37.234
11 10 0.95% 0 0.00% 4 0.24% 0 0.00% 0 0.00% 1 0.49% 62.141.47.10
12 10 0.95% 0 0.00% 4 0.24% 0 0.00% 0 0.00% 1 0.49% 91.195.154.250
13 7 0.67% 7 1.04% 109 6.78% 0 0.00% 0 0.00% 1 0.49% 77.244.212.231
14 6 0.57% 6 0.89% 37 2.28% 0 0.00% 0 0.00% 0 0.00% 174.34.157.98
15 6 0.57% 2 0.30% 6 0.35% 0 0.00% 0 0.00% 1 0.49% 83.170.88.59
16 5 0.48% 4 0.59% 1 0.09% 0 0.00% 0 0.00% 1 0.49% 188.49.62.43
17 5 0.48% 3 0.45% 2 0.12% 0 0.00% 0 0.00% 3 1.46% 74.6.17.154
18 5 0.48% 3 0.45% 6 0.35% 0 0.00% 0 0.00% 3 1.46% 74.6.22.157
19 5 0.48% 3 0.45% 4 0.26% 0 0.00% 0 0.00% 3 1.46% 74.6.8.89
20 4 0.38% 4 0.59% 2 0.15% 0 0.00% 0 0.00% 1 0.49% 220.188.29.113
21 4 0.38% 2 0.30% 2 0.10% 0 0.00% 0 0.00% 2 0.97% 64.246.161.42
22 4 0.38% 4 0.59% 2 0.13% 0 0.00% 0 0.00% 1 0.49% 66.230.230.230
23 4 0.38% 2 0.30% 2 0.09% 0 0.00% 0 0.00% 2 0.97% 72.30.142.240
24 4 0.38% 2 0.30% 2 0.09% 0 0.00% 0 0.00% 2 0.97% 74.6.18.226
25 4 0.38% 4 0.59% 2 0.13% 0 0.00% 0 0.00% 2 0.97% 77.222.131.40
26 4 0.38% 0 0.00% 2 0.10% 0 0.00% 0 0.00% 4 1.94% 81.214.149.164
27 4 0.38% 0 0.00% 1 0.09% 0 0.00% 0 0.00% 4 1.94% 81.214.149.74
28 4 0.38% 4 0.59% 2 0.13% 0 0.00% 0 0.00% 2 0.97% 85.214.73.63
29 3 0.29% 3 0.45% 2 0.10% 0 0.00% 0 0.00% 1 0.49% 145.100.100.190
30 3 0.29% 3 0.45% 2 0.10% 0 0.00% 0 0.00% 1 0.49% 206.205.112.34
31 3 0.29% 3 0.45% 2 0.10% 0 0.00% 0 0.00% 2 0.97% 212.42.236.140
32 3 0.29% 3 0.45% 2 0.11% 0 0.00% 0 0.00% 1 0.49% 62.141.58.13
33 3 0.29% 2 0.30% 1 0.08% 0 0.00% 0 0.00% 2 0.97% 72.30.142.114
34 3 0.29% 2 0.30% 1 0.08% 0 0.00% 0 0.00% 2 0.97% 72.30.161.247
35 3 0.29% 2 0.30% 1 0.08% 0 0.00% 0 0.00% 1 0.49% 74.6.18.233
36 3 0.29% 0 0.00% 1 0.07% 0 0.00% 0 0.00% 0 0.00% 74.92.145.181
37 3 0.29% 0 0.00% 1 0.07% 0 0.00% 0 0.00% 0 0.00% 83.55.136.251
38 2 0.19% 2 0.30% 1 0.06% 0 0.00% 0 0.00% 1 0.49% 187.13.147.114
39 2 0.19% 2 0.30% 1 0.06% 0 0.00% 0 0.00% 1 0.49% 190.97.95.218
40 2 0.19% 2 0.30% 1 0.06% 0 0.00% 0 0.00% 1 0.49% 201.53.235.229
41 2 0.19% 2 0.30% 1 0.06% 0 0.00% 0 0.00% 1 0.49% 216.224.124.124
42 2 0.19% 2 0.30% 22 1.40% 0 0.00% 0 0.00% 1 0.49% 38.100.41.105
43 2 0.19% 1 0.15% 1 0.05% 0 0.00% 0 0.00% 1 0.49% 64.246.178.34
44 2 0.19% 1 0.15% 1 0.05% 0 0.00% 0 0.00% 1 0.49% 65.55.208.166
45 2 0.19% 1 0.15% 1 0.05% 0 0.00% 0 0.00% 1 0.49% 66.235.124.58
46 2 0.19% 1 0.15% 1 0.05% 0 0.00% 0 0.00% 1 0.49% 72.30.78.226
47 2 0.19% 1 0.15% 1 0.05% 0 0.00% 0 0.00% 1 0.49% 72.30.87.98
48 2 0.19% 1 0.15% 4 0.23% 0 0.00% 0 0.00% 1 0.49% 74.6.17.190
49 2 0.19% 1 0.15% 1 0.05% 0 0.00% 0 0.00% 1 0.49% 74.6.18.230
50 2 0.19% 2 0.30% 1 0.06% 0 0.00% 0 0.00% 1 0.49% 76.73.13.182
51 2 0.19% 2 0.30% 1 0.06% 0 0.00% 0 0.00% 1 0.49% 80.214.254.91
52 2 0.19% 2 0.30% 1 0.06% 0 0.00% 0 0.00% 1 0.49% 83.91.86.29
53 2 0.19% 0 0.00% 1 0.05% 0 0.00% 0 0.00% 2 0.97% 85.103.188.176
54 2 0.19% 2 0.30% 1 0.06% 0 0.00% 0 0.00% 1 0.49% 87.118.104.203
55 2 0.19% 2 0.30% 1 0.08% 0 0.00% 0 0.00% 1 0.49% 89.28.6.32
56 1 0.10% 1 0.15% 1 0.03% 0 0.00% 0 0.00% 1 0.49% 187.40.211.69
57 1 0.10% 1 0.15% 1 0.03% 0 0.00% 0 0.00% 1 0.49% 192.251.226.206
58 1 0.10% 1 0.15% 1 0.03% 0 0.00% 0 0.00% 1 0.49% 195.113.159.5
59 1 0.10% 1 0.15% 1 0.03% 0 0.00% 0 0.00% 1 0.49% 200.174.59.155
60 1 0.10% 1 0.15% 1 0.03% 0 0.00% 0 0.00% 1 0.49% 205.217.228.181

Top 10 of 89 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 347 33.05% 328 48.74% 859 53.61% 0 0.00% 0 0.00% 12 5.83% 66.249.71.75
2 121 11.52% 82 12.18% 235 14.64% 0 0.00% 0 0.00% 41 19.90% 66.249.65.233
3 153 14.57% 100 14.86% 118 7.39% 0 0.00% 0 0.00% 21 10.19% 66.249.71.215
4 7 0.67% 7 1.04% 109 6.78% 0 0.00% 0 0.00% 1 0.49% 77.244.212.231
5 138 13.14% 1 0.15% 77 4.78% 0 0.00% 0 0.00% 2 0.97% 93.80.15.236
6 6 0.57% 6 0.89% 37 2.28% 0 0.00% 0 0.00% 0 0.00% 174.34.157.98
7 2 0.19% 2 0.30% 22 1.40% 0 0.00% 0 0.00% 1 0.49% 38.100.41.105
8 15 1.43% 11 1.63% 12 0.76% 0 0.00% 0 0.00% 5 2.43% 66.249.71.58
9 21 2.00% 2 0.30% 11 0.71% 0 0.00% 0 0.00% 4 1.94% 98.174.154.206
10 20 1.90% 8 1.19% 10 0.63% 0 0.00% 0 0.00% 8 3.88% 216.129.119.40

Top 4 of 143 Total Referrers
# Hits Referrer
1 813 77.43% - (Direct Request)
2 7 0.67% www.netvibes.com/online_casinos
3 3 0.29% www.lesbianraunch.com/
4 2 0.19% www.google.co.uk/search

Top 30 of 35 Total User Agents
# Hits User Agent
1 319 30.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 317 30.19% Googlebot-Image/1.0
3 151 14.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 23 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.6 (build 01425))
5 23 2.19% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 22 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Update a; AOL 6.0; Windows 98)
7 22 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 21 2.00% libwww-perl/5.814
9 20 1.90% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 19 1.81% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
11 17 1.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 16 1.52% libwww-perl/5.805
13 13 1.24% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/420+ (KHTML, like Gecko) Version/3.0 Mobile/1A543a Safari/419.3
14 12 1.14% Mozilla/5.0 (compatible;+ParchBot/1.0;++http://www.parchmenthill.com/search.htm)
15 10 0.95% libwww-perl/5.808
16 6 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
17 6 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
18 5 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
19 3 0.29% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)
20 3 0.29% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
21 3 0.29% libwww-perl/5.812
22 3 0.29% libwww-perl/5.813
23 2 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Deepnet Explorer 1.5.0; .NET CLR 1.0.3705)
24 2 0.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
25 2 0.19% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
26 1 0.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
27 1 0.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; .NET CLR 1.0.2914)
28 1 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
29 1 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Netscape/8.0.4
30 1 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Crazy Browser 2.0.0 Beta 1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)


Generated by Webalizer Version 2.01